1.5/1B-AH(25HS-B)石家庄泵业渣浆泵
1.5/1B-AH是AH系列渣浆泵,过流件材质为高铬合金,耐磨性好,可输送矿浆,进口40mm,出口25mm.
进口 | 出口 | 泵轴径 | 允许配套最大功率 | 最大可通过粒径 |
---|---|---|---|---|
40mm | 25mm | 28mm | 15kw | 14mm |
1.5/1B-AH流量扬程匹配电机功率
1.5/1B-AH | 1200 | 3.6 7.56 11.52 | 7 6 5 | CV | Y100L1-4 2.2Kw |
CRZ | Y100L1-4 2.2Kw | ||||
1400 | 4.32 8.28 12.24 | 9.4 8.5 7 | CRZ | Y100L1-4 2.2Kw | |
CRZ | Y100L2-4 3Kw | ||||
1420 | 4.39 8.39 12.42 | 9.7 8.7 7.2 | DCZ | Y100L1-4 2.2Kw | |
1600 | 4.68 8.64 12.6 | 12 11.5 10 | CV | Y90L-2.2Kw | |
CRZ | Y100L-2 3Kw | ||||
1800 | 5.04 9.36 13.68 | 15.4 14.6 13 | CV | Y90L-2 2.2Kw | |
CV | Y100L-2 3Kw | ||||
CRZ | Y100L-2 3Kw | ||||
CRZ | Y112M-24Kw | ||||
2000 | 5.4 10.8 14.4 | 19 18 16.5 | CV | Y90L-2 2.2Kw | |
CV | Y100L-2 3Kw | ||||
CV | Y112M-2 4Kw | ||||
CRZ | Y100L-2 3Kw | ||||
CRZ | Y112M-2 4Kw | ||||
2100 | 5.76 10.08 14.76 | 21 20 18 | CV | Y90L-2 2.2Kw | |
CV | Y100L-2 3Kw | ||||
CV | Y112M-2 4Kw | ||||
CRZ | Y100L-2 3Kw | ||||
CRZ | Y112M-2 4Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
2200 | 5.76 10.44 15.12 | 23 22 20 | CV | Y100L-2 3Kw | |
CV | Y112M-2 4Kw | ||||
CRZ | Y100L-2 3Kw | ||||
CRZ | Y112M-2 4Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
2300 | 5.76 10.8 15.48 | 25 24 22 | CV | Y100L-2 3Kw | |
CV | Y112M-2 4Kw | ||||
CRZ | Y100L-2 3Kw | ||||
CRZ | Y112M-2 4Kw | ||||
Y132S1-2 5.5Kw | |||||
2400 | 6.12 11.16 15.84 | 27.3 26 24 | CV | Y112M-2 4Kw | |
CV | Y132S1-2 5.5Kw | ||||
CRZ | Y112M-2 4Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
2500 | 6.12 11.52 16.56 | 29.7 28.3 26 | CV | Y112M-2 4Kw | |
CV | Y132S1-2 5.5Kw | ||||
CRZ | Y112M-2 4Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
2600 | 6.48 11.52 16.56 | 32 30.8 28.5 | CV | Y132S1-2 5.5Kw | |
CRZ | Y112M-2 4Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
2700 | 6.48 11.88 17.28 | 34.8 33.2 30.6 | ZVZ | Y132S1-2 5.5Kw | |
ZVZ | Y132S2-2 7.5Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
Y160M1-2 11Kw | |||||
2800 | 6.48 11.88 17.28 | 37.1 35.8 33.4 | ZVZ | Y132S1-2 5.5Kw | |
ZVZ | Y132S2-2 7.5Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
2920 | 6.48 12.24 18 | 40.5 39.2 36.5 | DCZ | Y132S1-2 5.5Kw | |
DCZ | Y132S2-2 7.5Kw | ||||
3000 | 6.48 12.24 18.00 | 43.00 41.50 38.50 | ZVZ | Y132S1-2 5.5Kw | |
ZVZ | Y132S2-2 7.5Kw | ||||
CRZ | Y132S1-2 5.5Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
3100 | 6.48 12.60 18.72 | 46.00 44.50 41.60 | ZVZ | Y132S2-2 7.5Kw | |
ZVZ | Y160M1-2 11Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
CRZ | Y160M2-2 15Kw | ||||
3200 | 6.48 12.60 18.72 | 49.00 47.50 44.00 | ZVZ | Y132S2-2 7.5Kw | |
ZVZ | Y160M1-2 11Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
CRZ | Y160M2-2 15Kw | ||||
3400 | 6.84 14.76 19.44 | 55.50 53.00 50.20 | ZVZ | Y132S2-2 7.5Kw | |
ZVZ | Y160M1-2 11Kw | ||||
CRZ | Y132S2-2 7.5Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
CRZ | Y160M2-2 15Kw | ||||
3600 | 6.84 14.76 20.88 | 62.00 59.60 56.30 | ZVZ | Y160M1-2 11Kw | |
ZVZ | Y160M2-2 15Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
CRZ | Y160M2-2 15Kw | ||||
3800 | 6.84 15.12 21.60 | 69.00 66.70 63.00 | ZVZ | Y160M1-2 11Kw | |
ZVZ | Y160M2-2 15Kw | ||||
CRZ | Y160M1-2 11Kw | ||||
CRZ | Y160M2-2 15Kw |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。